Profile Projectors
Our Products
- +91 8151828581
-
info@mycanopus.com
sales.mycanopus@gmail.com - Antony Building, 1602, 17th Main Rd, near St. Francis School, near to gurdian Bank, Mico Layout, Hongasandra, Bengaluru, Karnataka 560114
High-Precision Profile Projectors for Accurate Measurement
At Canopus Measurement Technologies, we provide high-quality Profile Projectors designed for precise measurement and inspection of components. Our systems are built to deliver accuracy, reliability, and ease of use for various industrial applications.
With advanced optical technology and robust construction, our Profile Projectors help ensure consistent quality control while improving inspection efficiency and maintaining high performance standards.
Precision Profile Projectors for Accurate Measurement
Canopus Vertical Profile Projectors.
Designed for accurate vertical measurement of components with high magnification and clarity. Ideal for detailed inspection, ensuring precision and consistency in quality control.
| Model | Screen Dia | Standard | Optional | Work Stage | Stroke | Profile | Surface |
|---|---|---|---|---|---|---|---|
| CV300 | 300 MM | 10X | 20X, 50X, 100X | 310 × 210 | 200 × 100 | 150W ×1 | 150W ×2 |
| CV300 PRIME | 300 MM | 10X | 20X, 50X, 100X | 375 × 280 | 255 × 150 | 150W ×1 | 150W ×2 |
| CV400 | 400 MM | 10X | 20X, 50X, 100X | 375 × 280 | 255 × 150 | 150W ×1 | 250W ×2 |
| CV500 | 500 MM | 10X | 20X, 50X, 100X | 450 × 300 | 280 × 180 | 200W ×1 | 200W ×2 |
| CV600 | 600 MM | 10X | 20X, 50X, 100X | 500 × 350 | 300 × 200 | 250W ×1 | 150W ×2 |
Resolution: 1 micron
Accuracy: 3.5µm + L/55
Optional: 3 Axis Motorization
Canopus Horizontal Profile Projectors
Engineered for horizontal measurement of larger components with stable and clear projection. Provides reliable inspection for complex parts with enhanced accuracy and ease of use.
| Model | Screen Dia | Standard | Optional | Work Stage | Stroke | Profile | Surface |
|---|---|---|---|---|---|---|---|
| CH300 | 300 MM | 10X | 20X, 50X, 100X | 400 × 100 | 210 × 100 | 150W ×1 | 150W ×2 |
| CH400 | 400 MM | 10X | 20X, 50X, 100X | 450 × 180 | 310 × 150 | 150W ×1 | 250W ×2 |
| CH600 | 600 MM | 10X | 20X, 50X, 100X | 600 × 240 | 400 × 250 | 250W ×1 | 250W ×2 |
Resolution: 1 Micron
Accuracy: 3.5µ + L/55
Accessories (Optional): Pair of Block, Work Holder, Projector Stand, 2/3 Axis Motorization